Vital Statistics | |
---|---|
Level | 60 |
Height | 170 cm |
Weight | 239 lbs |
Strength | 18 |
Dexterity | 14 |
Intelligence | 15 |
Wisdom | 14 |
Constitution | 12 |
Charisma | 12 |
Hit Points | 871 |
Mana Points | 100 |
Move Points | 215 |
Total Kills | 168 |
Heroes Slain | 0 |
Total Deaths | 38 |
Alignment | Neutral to bad |
Character Profile Of "Jeru"
Jeru is a Orc Knight hailing from . He is approximately 21 years old.
Appearance:Description:
Clans:
(Display disabled at the moment)
Religious beliefs:
(Display disabled at the moment)
Accomplishments:
None (so far).
Lifestory: